Stats
Typical online hours for Alaskajonests on Streamate.
Typical hours
| Day | Start | End | Sessions |
|---|---|---|---|
| Mon | 13:22 | 14:21 | 16 |
| Tue | 17:17 | 17:35 | 4 |
| Wed | 15:15 | 15:45 | 10 |
| Thu | 13:44 | 14:55 | 5 |
| Fri | 17:47 | 17:52 | 6 |
| Sat | 15:55 | 16:28 | 14 |
| Sun | 12:43 | 13:21 | 7 |
Activity heatmap
Mon
Tue
Wed
Thu
Fri
Sat
Sun