Stats
Typical online hours for JeffDalton on Streamate.
Typical hours
| Day | Start | End | Sessions |
|---|---|---|---|
| Mon | 18:39 | 18:54 | 4 |
| Tue | 18:37 | 19:02 | 9 |
| Wed | 11:54 | 12:27 | 2 |
| Thu | 16:14 | 16:53 | 6 |
| Fri | 17:11 | 18:31 | 3 |
| Sat | 12:53 | 13:53 | 2 |
| Sun | 20:42 | 21:29 | 5 |
Activity heatmap
Mon
Tue
Wed
Thu
Fri
Sat
Sun