Stats
Typical online hours for TommyDum on Streamate.
Typical hours
| Day | Start | End | Sessions |
|---|---|---|---|
| Mon | 00:39 | 00:38 | 6 |
| Tue | 19:40 | 19:39 | 13 |
| Wed | 16:53 | 16:52 | 8 |
| Thu | 17:23 | 19:00 | 5 |
| Fri | 06:26 | 07:04 | 6 |
| Sat | 20:06 | 20:22 | 5 |
| Sun | 18:51 | 18:51 | 4 |
Activity heatmap
Mon
Tue
Wed
Thu
Fri
Sat
Sun